<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1095miles - running blog</title>
	<atom:link href="http://1095miles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://1095miles.com</link>
	<description>At least 3 miles a day, every day… for a whole year</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Day 135 &#8211; What A Wonderful World</title>
		<link>http://1095miles.com/2012/02/04/day-135-what-a-wonderful-world/</link>
		<comments>http://1095miles.com/2012/02/04/day-135-what-a-wonderful-world/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:26:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[2XU]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Saucony]]></category>
		<category><![CDATA[Smart Wool]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7302</guid>
		<description><![CDATA[I awoke this morning to see sunlight streaming through the curtains, and on looking out of the window I saw a hard frost had set in overnight, this meant only one option this morning, off-road. Yes it was cold, but when the sun is shining and the sky is that perfect winter blue how can [...]]]></description>
			<content:encoded><![CDATA[<p>I awoke this morning to see sunlight streaming through the curtains, and on looking out of the window I saw a hard frost had set in overnight, this meant only one option this morning, off-road.</p>
<p>Yes it was cold, but when the sun is shining and the sky is that perfect winter blue how can you not want to head off into the woods and run on those frozen trails?</p>
<p>I absolutely loved the run this morning, I worked harder than I would normally do for my Saturday run and this was reflected in the average pace. The trails were frozen solid so it was like running in summer, just had to watch you don&#8217;t twist an ankle on a frozen rut.</p>
<p>I think this run was one of my favourites, I certainly don&#8217;t remember enjoying a run quite so much for ages, it&#8217;s days like these that make me realise why I now enjoy running.</p>
<p>The one factor that I think has helped running in all sorts of conditions is having the right kit, today I had on 2XU calf guards and compressions shorts, Ron Hill trail bottoms, Howies merino will base layer, Do Running long sleeve top, Saloman XR jacket, Nike gloves &#038; socks and my favourite Smart Wool hat. This combination helped make today so good.</p>
<p><strong>Miles Today: </strong>3.51 (5.65km)<br />
<strong>Miles Completed: </strong>481.71 (775.23km)<br />
<strong>Miles To Go: </strong>613.29 (986.97km)<br />
<strong>Shoes: </strong>Saucony Jazz 13</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/146958130'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/02/04/day-135-what-a-wonderful-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 134 &#8211; In The Morning</title>
		<link>http://1095miles.com/2012/02/04/day-134-in-the-morning/</link>
		<comments>http://1095miles.com/2012/02/04/day-134-in-the-morning/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:31:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Saucony]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7299</guid>
		<description><![CDATA[Due to how my day was set to pan out today I did my run today before work, at 7.13 to be exact. Now, anyone who was up early will know it was cold this morning. It was -5 when I left my house and -3 when I started the run. This cold weather does [...]]]></description>
			<content:encoded><![CDATA[<p>Due to how my day was set to pan out today I did my run today before work, at 7.13 to be exact. Now, anyone who was up early will know it was cold this morning. It was -5 when I left my house and -3 when I started the run.</p>
<p>This cold weather does have one advantage, and that is that as all the routes are frozen running off road is great, so this morning I took advantage of this and enjoyed a quick trot on the trails.</p>
<p>I have seen the weather forecast for the next few days and it looks like snow is coming, if it arrives I am going to have to run, not sure how or where but I have to do it. I don&#8217;t want to be beaten by the weather unless it is so bad I can&#8217;t open the front door!</p>
<p><strong>Miles Today: </strong>3.15 (5.07km)<br />
<strong>Miles Completed: </strong>478.19 (769.58km)<br />
<strong>Miles To Go: </strong>616.81 (992.62km)<br />
<strong>Shoes: </strong>Saucony Jazz 13</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/146877479'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/02/04/day-134-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 133 &#8211; How Long?</title>
		<link>http://1095miles.com/2012/02/02/day-133-how-long/</link>
		<comments>http://1095miles.com/2012/02/02/day-133-how-long/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:22:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Saucony]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7296</guid>
		<description><![CDATA[What can you say about today, the sky was blue, the sun shining and yes it was bloody cold. It was a group effort today, me, Joe, KP and Roger and an easy paced run to Rickmansworth and back. The thing about todays run was that it seemed to go on forever, it could have [...]]]></description>
			<content:encoded><![CDATA[<p>What can you say about today, the sky was blue, the sun shining and yes it was bloody cold.</p>
<p>It was a group effort today, me, Joe, KP and Roger and an easy paced run to Rickmansworth and back.</p>
<p>The thing about todays run was that it seemed to go on forever, it could have been the head wind along the canal or the slight uphill stretch along the Ebury Way or just the fact it was Thursday.</p>
<p>Who knows, but the run was done and tomorrow is another day and probably another cold run.</p>
<p><strong>Miles Today: </strong>4.19 (6.74km)<br />
<strong>Miles Completed: </strong>475.04 (764.51km)<br />
<strong>Miles To Go: </strong>619.96 (997.69km)<br />
<strong>Shoes: </strong> Saucony Jazz 13</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/146657126'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/02/02/day-133-how-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 132 &#8211; That&#8217;s What Friends Are For</title>
		<link>http://1095miles.com/2012/02/01/day-132-thats-what-friends-are-for/</link>
		<comments>http://1095miles.com/2012/02/01/day-132-thats-what-friends-are-for/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:50:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Saucony]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7292</guid>
		<description><![CDATA[Well surprise surprise it was cold again today. So it was that Roger, Joe and me set off for a steady 3 miles, there were no encouraging comments today just ones along the lines of &#8220;you must be mad&#8221; or simply just &#8220;why?&#8221; Well to all the doubters the answer is simple, it&#8217;s because we [...]]]></description>
			<content:encoded><![CDATA[<p>Well surprise surprise it was cold again today.</p>
<p>So it was that Roger, Joe and me set off for a steady 3 miles, there were no encouraging comments today just ones along the lines of &#8220;you must be mad&#8221; or simply just &#8220;why?&#8221;</p>
<p>Well to all the doubters the answer is simple, it&#8217;s because we are stupid or have all signed up to do events or challenges and so need to run, take your pick.</p>
<p>The actual run once we got going was fine until we came back along the canal. Here we met every runners enemy, the head wind, but today not just any head wind a freezing head wind, and boy was it cold.</p>
<p>When we headed back along the moor the fun really started, first Joe slipped but kept his balance, scoring around 4.5 for artistic impression. But then Roger decided to throw himself at the scenery, now if I was half a decent person I would have tried to catch him or do something useful, but would did I do? I gave a running commentary on him going down and then laughed! Who needs friends like me! In fairness to Roger he never actually hit the deck or put a hand down but he did wind himself and make me laugh.</p>
<p>After the run today I had to go and have my photo taken for the work magazine, along with a few others, as we have been nominated to carry the Olympic torch, we won&#8217;t know for a bit whether we will actually get a place but it&#8217;s good to nominated. Maybe my photo might lead to a new modelling career? I doubt it somehow.</p>
<p><strong>Miles Today: </strong>3.26 (5.25km)<br />
<strong>Miles Completed: </strong>470.86 (757.77km)<br />
<strong>Miles To Go: </strong>624.14 (1004.43km)<br />
<strong>Shoes: </strong>Saucony Jazz 13</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/146411940'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/02/01/day-132-thats-what-friends-are-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 131 &#8211; Anthem</title>
		<link>http://1095miles.com/2012/01/31/day-131-anthem/</link>
		<comments>http://1095miles.com/2012/01/31/day-131-anthem/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:40:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Saucony]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7285</guid>
		<description><![CDATA[Cold, cold, cold. Three words to describe the weather today. However, it was not as cold once outside as I thought it was going to be, no idea why that was, but it was. I was struggling to find anyone to run with today, and at the last minute KP decided he fancied a run. [...]]]></description>
			<content:encoded><![CDATA[<p>Cold, cold, cold. Three words to describe the weather today.</p>
<p>However, it was not as cold once outside as I thought it was going to be, no idea why that was, but it was.</p>
<p>I was struggling to find anyone to run with today, and at the last minute KP decided he fancied a run. So off we went and we had agreed before hand to just do 5km. The pace was relaxed and it turned out to be a really enjoyable run, down the Ebury Way, along the canal and across the moor.</p>
<p>On another topic my good friend Roger sent me a link today and said I should adopt this as my theme tune, now I think he chose it as the chorus contains my &#8220;favourite&#8221; saying &#8220;Go hard or go home&#8221;. The actual tune is not really up my street, but give it a go and see what you think <a href="http://www.youtube.com/watch?v=vjIwmJMqrco&#038;feature=related" target="_blank">Theme Tune?</a></p>
<p><strong>Miles Today: </strong>3.28 (5.28km)<br />
<strong>Miles Completed: </strong>467.59 (752.52km)<br />
<strong>Miles To Go: </strong>627.41 (1009.68km)<br />
<strong>Shoes: </strong>Saucony Jazz 13</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/146200503'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/01/31/day-131-anthem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 130 &#8211; Tonight</title>
		<link>http://1095miles.com/2012/01/30/day-130-tonight/</link>
		<comments>http://1095miles.com/2012/01/30/day-130-tonight/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:19:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Saucony]]></category>
		<category><![CDATA[Smart Wool]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7282</guid>
		<description><![CDATA[Due to how my day was today I knew that today I was going to be running in the dark, what I hadn&#8217;t planned for was to run in the cold. Now, I don&#8217;t mind the cold but tonight it was certainly a sharp cold, it was the sort of cold where it goes straight [...]]]></description>
			<content:encoded><![CDATA[<p>Due to how my day was today I knew that today I was going to be running in the dark, what I hadn&#8217;t planned for was to run in the cold. Now, I don&#8217;t mind the cold but tonight it was certainly a sharp cold, it was the sort of cold where it goes straight through your Ron Hill&#8217;s and keeps your knees cold. I have to say the rest of me was nice and toasty due to the usual combination of Saloman jacket and Smart Wool hat.</p>
<p>I haven&#8217;t checked the weather forecast today, but I guess if the week starts cold it is only likely to get colder, look on the bright side! I am determined to get a night trail run in this week, there is something exciting about running through the woods in the dark. Perhaps I have watched too many horror films!</p>
<p>On a slightly sour note, I did find out I didn&#8217;t get a place in the Royal Parks Half Marathon, so that means I will now have to look for another event towards the end of the year. </p>
<p><strong>Miles Today: </strong>3.16 (5.08km)<br />
<strong>Miles Completed: </strong>464.31 (747.24km)<br />
<strong>Miles To Go: </strong>630.69 (1014.96km)<br />
<strong>Shoes: </strong>Saucony Omni Grid 10</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/145962996'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/01/30/day-130-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1095miles.com Running Club</title>
		<link>http://1095miles.com/2012/01/29/1095miles-com-running-club/</link>
		<comments>http://1095miles.com/2012/01/29/1095miles-com-running-club/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:53:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[James Ellis' runs]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7276</guid>
		<description><![CDATA[From this Thursday (Feb 2) at 6.30pm, I will be starting a 1095miles.com running club out of the London Fields Fitness studio in Hackney. The hour-long session will include a mixture of stretches and be followed by a 20-30minute social run around Hackney that will divide into groups according to the number of people in [...]]]></description>
			<content:encoded><![CDATA[<p>From this Thursday (Feb 2) at 6.30pm, I will be starting a 1095miles.com running club out of the London Fields Fitness studio in Hackney.</p>
<p>The hour-long session will include a mixture of stretches and be followed by a 20-30minute social run around Hackney that will divide into groups according to the number of people in the class.</p>
<p>The class caters for all levels of runners including beginners.</p>
<p>It&#8217;s drop-in, so no registration needed, and costs £5. Simply turn up at the studio in your kit (there&#8217;s somewhere to leave bags there) and come and run with me! </p>
<p>All info on the club &#8211; owned by my pal Roger Love &#8211; can be found by clicking the following link <a href="http://www.lovelondonfitness.com/studio.html" target="_blank">Love London Fitness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/01/29/1095miles-com-running-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 129 &#8211; Sunday Morning</title>
		<link>http://1095miles.com/2012/01/29/day-129-sunday-morning/</link>
		<comments>http://1095miles.com/2012/01/29/day-129-sunday-morning/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:32:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[2XU]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Saucony]]></category>
		<category><![CDATA[Smart Wool]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7272</guid>
		<description><![CDATA[A bit of mist was around this morning to accompany the cold and so it meant that hat, gloves and jacket were certainly required. Unusually for me, this Sunday I went for a bit of a group run with Joe &#038; Tony. The route was one of Joe&#8217;s and the pace was set around the [...]]]></description>
			<content:encoded><![CDATA[<p>A bit of mist was around this morning to accompany the cold and so it meant that hat, gloves and jacket were certainly required.</p>
<p>Unusually for me, this Sunday I went for a bit of a group run with Joe &#038; Tony. The route was one of Joe&#8217;s and the pace was set around the training plan he is using for the half marathon he is doing.</p>
<p>The route itself was really good, it had a few km to warm up and then threw in the big hill. The hill itself was over half a km and so made you work all the way up, it got steeper the further up you went like all good hills! It needs to be mentioned that someone decided they needed to try and sprint up the last part of the hill, why they did it only they know. Why did you do it Tony? The rest of the route was equally as good, going past some expensive homes along the way.</p>
<p>There is talk of 8 miles next Sunday, not sure if I will join in on that as it&#8217;s a bit further than I like to go these days!</p>
<p><strong>Miles Today: </strong>5.98 (9.63km)<br />
<strong>Miles Completed: </strong>461.16 (742.16km)<br />
<strong>Miles To Go: </strong>633.84 (1020.04km)<br />
<strong>Shoes: </strong>Saucony Omni Grid 10 </p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/145446715'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/01/29/day-129-sunday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 128 &#8211; These Days I&#8217;m Tired</title>
		<link>http://1095miles.com/2012/01/28/day-128-these-days-im-tired/</link>
		<comments>http://1095miles.com/2012/01/28/day-128-these-days-im-tired/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:03:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Saucony]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7269</guid>
		<description><![CDATA[This morning was nothing much more gentle run round the village. It was a little colder than I thought so I was glad of the hat and gloves. There weren&#8217;t many people around today wither in cars or walking round not that that makes much difference to a run but you do tend to notice [...]]]></description>
			<content:encoded><![CDATA[<p>This morning was nothing much more gentle run round the village. It was a little colder than I thought so I was glad of the hat and gloves.</p>
<p>There weren&#8217;t many people around today wither in cars or walking round not that that makes much difference to a run but you do tend to notice it for some reason.</p>
<p>The one thing I do know was that I am feeling a bit tired today, I think the last working week bookended with a long run and a fast run were the main causes.</p>
<p>Tomorrow is planned to be around a 6 miler with Joe &#038; Tony, hopefully the pace will be low!</p>
<p>Another small milestone today was that the elapsed running time went over 3 days, no wonder I am tired.</p>
<p><strong>Miles Today: </strong>3.12 (5.02km)<br />
<strong>Miles Completed: </strong>455.17 (732.53km)<br />
<strong>Miles To Go: </strong>639.83 (1029.67km)<br />
<strong>Shoes: </strong>Saucony Omni Grid 10</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/145117099'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/01/28/day-128-these-days-im-tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 127 &#8211; Life In The Fast Lane</title>
		<link>http://1095miles.com/2012/01/28/day-127-life-in-the-fast-lane/</link>
		<comments>http://1095miles.com/2012/01/28/day-127-life-in-the-fast-lane/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:17:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Saucony]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7263</guid>
		<description><![CDATA[The run today was quick, and at the end of a long week wasn&#8217;t really what the doctor ordered. The problem is that todays group consisted of someone 11 years younger than me and two others who are 14 years younger, and there-in lies the issue, young guys run too fast for us old ones! [...]]]></description>
			<content:encoded><![CDATA[<p>The run today was quick, and at the end of a long week wasn&#8217;t really what the doctor ordered.</p>
<p>The problem is that todays group consisted of someone 11 years younger than me and two others who are 14 years younger, and there-in lies the issue, young guys run too fast for us old ones!</p>
<p>Having said all that the weather was fantastic and even though it was a bit tough going was good to do a fast run.</p>
<p>The weekend running so far looks like an easy one tomorrow and then a longer run on Sunday with others, lets see how that goes.</p>
<p>Finally I have to say I enjoyed watching put in a mammoth performance against Spurs tonight, if you didn&#8217;t know then it would be hard to know which side was the premiership one. Shame we didn&#8217;t get what we deserved, but thats football.</p>
<p><strong>Miles Today: </strong>4.24 (6.82km)<br />
<strong>Miles Completed: </strong>452.05 (727.51km)<br />
<strong>Miles To Go: </strong>642.95 (1034.69km)<br />
<strong>Shoes: </strong>Saucony Jazz 13</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/145034954'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/01/28/day-127-life-in-the-fast-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

