<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1095miles - running blog &#187; 3 miles a day</title>
	<atom:link href="http://1095miles.com/tag/3-miles-a-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://1095miles.com</link>
	<description>At least 3 miles a day, every day… for a whole year</description>
	<lastBuildDate>Mon, 21 May 2012 19:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Day 242 &#8211; Warm Weather</title>
		<link>http://1095miles.com/2012/05/21/day-242-warm-weather/</link>
		<comments>http://1095miles.com/2012/05/21/day-242-warm-weather/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:04:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Asics]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7700</guid>
		<description><![CDATA[Running today was a pleasure, the air was warm and the actual run itself seemed easy and relaxed. A route out to Cassiobury bridge and back along the canal was the order of the day, the pace was about right and it was basically good fun. I think both me and Joe enjoyed the run, [...]]]></description>
			<content:encoded><![CDATA[<p>Running today was a pleasure, the air was warm and the actual run itself seemed easy and relaxed.</p>
<p>A route out to Cassiobury bridge and back along the canal was the order of the day, the pace was about right and it was basically good fun.</p>
<p>I think both me and Joe enjoyed the run, had the sun actually come out it would have been better but you can&#8217;t have everything.</p>
<p><strong>Miles Today: </strong>3.77 (6.06km)<br />
<strong>Miles Completed: </strong>881.71 (1418.97km)<br />
<strong>Miles To Go: </strong>213.29 (343.23km)<br />
<strong>Shoes: </strong>Asics Torana </p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/180664131'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/05/21/day-242-warm-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 241 &#8211; Back To The Woods</title>
		<link>http://1095miles.com/2012/05/20/day-241-back-to-the-woods/</link>
		<comments>http://1095miles.com/2012/05/20/day-241-back-to-the-woods/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:19:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Saloman]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7689</guid>
		<description><![CDATA[I went for an off road run today as I haven&#8217;t been through the woods for a while. I have to say I was surprised as to how muddy it was in the woods, and I was glad I had gone for the full off-road shoe as I think otherwise I might have struggled for [...]]]></description>
			<content:encoded><![CDATA[<p>I went for an off road run today as I haven&#8217;t been through the woods for a while.</p>
<p>I have to say I was surprised as to how muddy it was in the woods, and I was glad I had gone for the full off-road shoe as I think otherwise I might have struggled for traction.</p>
<p>In terms of the actual run today, it was easy paced and really I could have gone harder but just never really felt the need. I was making reasonable progress and that was enough for me.</p>
<p>My review of the Asics Torana shoes supplied by <a href="http://www.sportsdirect.com" target="_blank">SportsDirect.com</a> is available <a href="http://1095miles.com/2012/05/20/asics-torana/"  target="_blank">here</a></p>
<p><strong>Miles Today: </strong>3.53 (5.68km)<br />
<strong>Miles Completed: </strong>877.94 (1412.91km)<br />
<strong>Miles To Go: </strong>217.06 (349.29km)<br />
<strong>Shoes </strong>Saloman XA Pro 3D Ultra 2</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/180189915'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/05/20/day-241-back-to-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 240 &#8211; Double Hills</title>
		<link>http://1095miles.com/2012/05/19/day-240-double-hills/</link>
		<comments>http://1095miles.com/2012/05/19/day-240-double-hills/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:51:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Asics]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7686</guid>
		<description><![CDATA[For this morning I decided that I would run up the hill a couple of times as it makes a reasonable loop and you always get more out of running up a hill than the flat. The first time round the loop was ok, I felt pretty relaxed and he hill didn&#8217;t seem to o [...]]]></description>
			<content:encoded><![CDATA[<p>For this morning I decided that I would run up the hill a couple of times as it makes a reasonable loop and you always get more out of running up a hill than the flat.</p>
<p>The first time round the loop was ok, I felt pretty relaxed and he hill didn&#8217;t seem to o bad, the second time round, to be honest, didn&#8217;t feel any different. I cruised up the hill and if I was actually in training I reckon I could have gone harder or even done another lap or two.</p>
<p>The only mistake I did make this morning was t wear a long sleeved t-shirt, I was a bit too warm, a normal t-shirt would have been fine.</p>
<p><strong>Miles Today: </strong>3.68 (5.93km)<br />
<strong>Miles Completed: :</strong>874.41 (1407.23km)<br />
<strong>Miles To Go: </strong>220.59 (354.97km)<br />
<strong>Shoes: </strong>Asics Torana</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/179658048'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/05/19/day-240-double-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 239 &#8211; Haven&#8217;t Had That For A While</title>
		<link>http://1095miles.com/2012/05/18/day-239-havent-had-that-for-a-while/</link>
		<comments>http://1095miles.com/2012/05/18/day-239-havent-had-that-for-a-while/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:51:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Asics]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7682</guid>
		<description><![CDATA[Well I was really tired before I started tonight and to be honest I really wasn&#8217;t super motivated to go out, but tiredness and not fancying it are not reasons to stop. So, off I went and decided I would give the new Aciscs a road run to see how they faired, I know they [...]]]></description>
			<content:encoded><![CDATA[<p>Well I was really tired before I started tonight and to be honest I really wasn&#8217;t super motivated to go out, but tiredness and not fancying it are not reasons to stop. </p>
<p>So, off I went and decided I would give the new Aciscs a road run to see how they faired, I know they are designed to be trial shoe with some road capabilities but I thought a road run would be a decent test.</p>
<p>Well it has to be said the shoes performed really well, more of this is my review due soon. In terms of my running I did actually get a stitch at about 3km, I am told by Sam that it was because I ate a bagel before going out and hadn&#8217;t digested it properly, thats me told! I honestly can&#8217;t remember the last time I had a stitch, and based on how it felt I don&#8217;t want another one in a hurry.</p>
<p>Other than that the run was ok, not very fast but at a decent enough pace, the air did feel heavy tonight like it was really going to throw down some rain at some point soon, luckily not while I was out.</p>
<p>I don&#8217;t have any particular running plans yet for the weekend, although I really fancy doing some mountain biking so we will see.</p>
<p><strong>Miles Today: </strong>3.14 (5.05km)<br />
<strong>Miles Completed: </strong>870.73 (1401.3km)<br />
<strong>Miles To Go: </strong>224.27 (360.9km)<br />
<strong>Shoes: </strong>Asics Torana</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/179454656'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/05/18/day-239-havent-had-that-for-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 238 &#8211; I Don&#8217;t Remember</title>
		<link>http://1095miles.com/2012/05/17/day-238-i-dont-remember/</link>
		<comments>http://1095miles.com/2012/05/17/day-238-i-dont-remember/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:28:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Asics]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7677</guid>
		<description><![CDATA[I think I must have done todays run in a complete daze as I can&#8217;t remember anything about it. I remember starting in the warm sunshine, wondering whether my long sleeve Howies merino wool top was going to be too warm. Form there I seemed to arrive at Casiobury Park bridge. Here I stopped had [...]]]></description>
			<content:encoded><![CDATA[<p>I think I must have done todays run in a complete daze as I can&#8217;t remember anything about it.</p>
<p>I remember starting in the warm sunshine, wondering whether my long sleeve <a href="http://howies.co.uk" target="_blank">Howies</a> merino wool top was going to be too warm. Form there I seemed to arrive at Casiobury Park bridge.</p>
<p>Here I stopped had a stretch and watched a boat go through the lock.</p>
<p>Off down the canal again then, I remember going along and then realising I had run past the bridge I wanted to get off the canal at, so I carried on to the next one and came back across the moor.</p>
<p>The new Asics shoes from <a href="http://sportsdirect.com" target="_blank">SportsDirect.com</a> must be working well as I don&#8217;t remember them causing any issues. My review of these shoes will probably written over the weekend, so look out for it if you are after new shoes.</p>
<p><strong>Miles Today: </strong>3.76 (6.05km)<br />
<strong>Miles Completed: </strong>867.59 (1396.25km)<br />
<strong>Miles To Go: </strong>227.41 (365.95km)<br />
<strong>Shoes: </strong>Asics Torana</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/179162343'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/05/17/day-238-i-dont-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 237 &#8211; Any Other Business?</title>
		<link>http://1095miles.com/2012/05/16/day-237-any-other-business/</link>
		<comments>http://1095miles.com/2012/05/16/day-237-any-other-business/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:48:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Asics]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7674</guid>
		<description><![CDATA[There really isn&#8217;t a whole lot to say about todays run, it was done at lunchtime in the sunshine. The air temperature wasn&#8217;t that high and again I was glad of a jacket, I had the Ascis Torana&#8217;s on again and without giving too much away of my forthcoming review, lets just say they are [...]]]></description>
			<content:encoded><![CDATA[<p>There really isn&#8217;t a whole lot to say about todays run, it was done at lunchtime in the sunshine.</p>
<p>The air temperature wasn&#8217;t that high and again I was glad of a jacket, I had the Ascis Torana&#8217;s on again and without giving too much away of my forthcoming review, lets just say they are performing well, still a few issues with the lacing but I think I am almost there with that.</p>
<p>The route today was down the Ebury Way and back along the canal to the main road and then back in through the business park. Not too many people out along the canal despite the sunshine, I think maybe the threat of mud after the huge amount of rain recently could have put them off.</p>
<p>I didn&#8217;t feel as though I was going too quick today, and the overall pace suggests I was trying more than I  thought but it felt easy all the way along.</p>
<p>I haven&#8217;t been brave enough yet to look at the weather forecast for the next few days, I like the surprise element.</p>
<p><strong>Miles Today: </strong>3.64 (5.85km)<br />
<strong>Miles Completed: </strong>863.83 (1390.2km)<br />
<strong>Miles To Go: </strong>231.17 (372km)<br />
<strong>Shoes: </strong>Asics Torana</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/178813162'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/05/16/day-237-any-other-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 236 &#8211; Timing Is The Key</title>
		<link>http://1095miles.com/2012/05/15/day-236-timing-is-the-key/</link>
		<comments>http://1095miles.com/2012/05/15/day-236-timing-is-the-key/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:06:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Saucony]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7670</guid>
		<description><![CDATA[Well on a day like today when the weather goes from pouring down to stopping in a matter of minutes it was always going to take a bit of luck to avoid getting soaked. The original plan was to go out at lunchtime, but events transpired against that, and it was lucky they did as [...]]]></description>
			<content:encoded><![CDATA[<p>Well on a day like today when the weather goes from pouring down to stopping in a matter of minutes it was always going to take a bit of luck to avoid getting soaked.</p>
<p>The original plan was to go out at lunchtime, but events transpired against that, and it was lucky they did as it bucketed down with rain when I would have been out. This left an evening run, it rained all the way on my journey home, but 5 minutes after I got in it stopped.</p>
<p>This was my chance, I donned my jacket and headed out through the door. After a few minutes the sun came out, it was really bright but the air was cold due to the amount of rain during the day and I was certainly glad of my jacket. I did a lap of the village and it was ok, the pace was pretty even, and only ruined by having to wait ages to cross the main road (should probably have stopped the Garmin).</p>
<p>So I have to say I was basically lucky, but hey, after the amount of days I&#8217;ve down I probably deserve a bit of luck!</p>
<p><strong>Miles Today: </strong>3.14 (5.06km)<br />
<strong>Miles Completed: </strong>860.20 (1384.35km)<br />
<strong>Miles To Go: </strong>234.80 (377.85km)<br />
<strong>Shoes: </strong>Saucony Omni Grid 10</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/178532971'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/05/15/day-236-timing-is-the-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 235 &#8211; Speed From Somewhere</title>
		<link>http://1095miles.com/2012/05/14/day-235-speed-from-somewhere/</link>
		<comments>http://1095miles.com/2012/05/14/day-235-speed-from-somewhere/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:04:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Asics]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7667</guid>
		<description><![CDATA[Not sure exactly what happened today but I found some speed from somewhere. Now this speed may have been rain induced but it was a welcome change especially as recently I haven&#8217;t been able to generate any. The route today was simply down to the Cassiobury Bridge and back along the canal, this route is [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure exactly what happened today but I found some speed from somewhere.</p>
<p>Now this speed may have been rain induced but it was a welcome change especially as recently I haven&#8217;t been able to generate any.</p>
<p>The route today was simply down to the Cassiobury Bridge and back along the canal, this route is a mix of tarmac and off road. The new Asics shoes seemed to cope well with the conditions.</p>
<p>I am hoping the weather is going to get back to sunny s I really am fed up with rain.</p>
<p><strong>Miles Today: </strong>3.21 (5.16km)<br />
<strong>Miles Completed: </strong>857.05 (1379.29km)<br />
<strong>Miles To Go: </strong>237.95 (382.91km)<br />
<strong>Shoes: </strong>Asics Torana</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/178244730'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/05/14/day-235-speed-from-somewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 234 &#8211; New Shoes</title>
		<link>http://1095miles.com/2012/05/13/day-234-new-shoes/</link>
		<comments>http://1095miles.com/2012/05/13/day-234-new-shoes/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:16:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Asics]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7663</guid>
		<description><![CDATA[A bright sunny morning today and this always makes the motivation to run seem easier, and when you add this to a new pair of shoes I was keen to go. The new shoes, a pair of Asics Torana, were sent to me by SportsDirect.com to test, I will be writing a review of these, [...]]]></description>
			<content:encoded><![CDATA[<p>A bright sunny morning today and this always makes the motivation to run seem easier, and when you add this to a new pair of shoes I was keen to go.</p>
<p>The new shoes, a pair of Asics Torana, were sent to me by <a href="http://www.sportsdirect.com" target="_blank">SportsDirect.com</a> to test, I will be writing a review of these, probably at the end of this week after having used them more than once.</p>
<p>As these shoes are a trail shoe with added cushioning I decided a route that was a mix of surfaces would be a good idea. So this route had a downhill through a field then woods, followed by a steep uphill up a road before going back through the woods and finally back round the road.</p>
<p>I have to say initially these shoes are pretty good, the grip in light mud is good, the cushioning you can feel working, I need to get the lacing sorted out but thats a personal thing, I think they will be good in the summer especially along canal paths and when the trails are hard. I am looking forward to using them more this week.</p>
<p><strong>Miles Today: </strong>3.26 (5.24km)<br />
<strong>Miles Completed: </strong>853.84 (1374.13km)<br />
<strong>Miles To Go: </strong>241.16 (388.07km)<br />
<strong>Shoes: </strong>Asics Torana</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/177638438'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/05/13/day-234-new-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 233 &#8211; I Love The Sun</title>
		<link>http://1095miles.com/2012/05/12/day-233-i-love-the-sun/</link>
		<comments>http://1095miles.com/2012/05/12/day-233-i-love-the-sun/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:17:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Steve Morris's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Saloman]]></category>
		<category><![CDATA[Steve Morris]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=7659</guid>
		<description><![CDATA[On days like these I remember why I love trill running. The sun was out, the sky was blue and I decided I would do a few extra miles. Off I went towards the woods, yes they are still muddy, but who cares I was able to nip round the edge of most of the [...]]]></description>
			<content:encoded><![CDATA[<p>On days like these I remember why I love trill running.</p>
<p>The sun was out, the sky was blue and I decided I would do a few extra miles. Off I went towards the woods, yes they are still muddy, but who cares I was able to nip round the edge of most of the bad stuff. Running down through the first set of woods I met a couple out walking their dogs, after exchanging morning pleasantries we headed off in our respective directions.</p>
<p>Crossing the road and heading up long climb through the field, the grass was wet enough to clean my trainers, although it didn&#8217;t make me go much quicker up!</p>
<p>After the climb its back into the woods and very quickly my trainers were dirty (shame they looked great clean!) through the woods to the top of the field before the decent. I had a stop at this point,  I wish I had taken a camera with me as the view was stunning and whilst I have the picture in my mind it would have been great to share. Once I started again it was down the field to the cross the road again.</p>
<p>Once across the road it was a run up through a field of that yellow crop, oil seed reap, now if you have ever run through this stuff you will know that as you go through it you disturb the flies and also that the stuff sticks to your top. Out of this and its the last climb, through the woods it is steep here and is a struggle but once its down you know its flat till home.</p>
<p>I have to say this route I have done a couple of times now is becoming a favourite, it is a route that can be run either way round and next time I do it I will probably do it the other way.</p>
<p>Another little milestone today, as I went past 850 miles for the challenge. I am actually over 150 miles ahead of where I need to be if I was only doing the minimum of 3 miles a day.</p>
<p><strong>Miles Today: </strong>6.23 (10.02km)<br />
<strong>Miles Completed: </strong>850.59 (1368.89km)<br />
<strong>Miles To Go: </strong>244.41 (393.31km)<br />
<strong>Shoes: </strong>Saloman XA Pro 3D Ultra 2</p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/177244467'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2012/05/12/day-233-i-love-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

