<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1095miles - running blog &#187; Disneyworld Orlando</title>
	<atom:link href="http://1095miles.com/tag/disneyworld-orlando/feed/" rel="self" type="application/rss+xml" />
	<link>http://1095miles.com</link>
	<description>At least 3 miles a day, every day… for a whole year</description>
	<lastBuildDate>Mon, 21 May 2012 19:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Running in Walt&#039;s Wilderness</title>
		<link>http://1095miles.com/2010/02/12/running-in-walts-wilderness/</link>
		<comments>http://1095miles.com/2010/02/12/running-in-walts-wilderness/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:26:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Disneyworld Orlando]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running blog]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=709</guid>
		<description><![CDATA[I had a little bit more time on my hands this morning so managed to get out for a run around Walt Disney World when it was light but to also add on a bit of distance. Today, I headed left from the resort to Disney World&#8217;s Wilderness Lodge&#8230; not many people know that WDW [...]]]></description>
			<content:encoded><![CDATA[<p>I had a little bit more time on my hands this morning so managed to get out for a run around Walt Disney World when it was light but to also add on a bit of distance.</p>
<p>Today, I headed left from the resort to Disney World&#8217;s Wilderness Lodge&#8230; not many people know that WDW is actually built on swampland. The land that was dug up to create the various lakes being used as landfill for the parks.</p>
<p>It all means that the Disney &#8216;property&#8217; the parks and hotels are on have loads of protected land around them and Wilderness Lodge is probably the Resort that gets closest to nature as there are miles of trails through there.</p>
<p>It&#8217;s about a mile from our hotel so I did a mile there, another back and then two miles on the trails. There were a few drops of rain around and that gorgeous early morning smell of fresh rain was on the breeze. It was still early so I had the trails to myself, save  a few deer that looked on nonchalantly as I passed.</p>
<p><strong>While you&#8217;re here&#8230; a friend of mine and staunch supporter of the site, Ben Maher is running the London Marathon on behalf of kids cancer charity  Clic Sargent. Sponsor him if you can please </strong><a href="http://uk.virginmoneygiving.com/BenMaher" target="_blank"><strong>http://uk.virginmoneygiving.com/BenMaher</strong></a></p>
<p><a href="http://connect.garmin.com/activity/24498309">Click here for a Google Map and full details of the day&#8217;s run</a></p>
<p>Miles today: 4.15<br />
Target: 438<br />
Miles to date: 551.93</p>
<p><strong>Want to dedicate a run to someone or have one dedicated to you? <a href="mailto:worldofjames@me.com?subject="><strong>Click here</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/02/12/running-in-walts-wilderness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Signed up for the disney Marathon</title>
		<link>http://1095miles.com/2010/02/11/signed-up-for-the-disney-marathon/</link>
		<comments>http://1095miles.com/2010/02/11/signed-up-for-the-disney-marathon/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:02:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Disneyworld Orlando]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[James Ellis]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running blog]]></category>
		<category><![CDATA[sports massage]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=707</guid>
		<description><![CDATA[Very excited yesterday to find out Disney actually hosts a marathon around Walt Disney World in Orlando every January that runs through the four parks &#8211; I&#8217;ve already put my name down to come back next year and run it. This morning&#8217;s run was another dark one as we have another early start but I [...]]]></description>
			<content:encoded><![CDATA[<p>Very excited yesterday to find out Disney actually hosts a marathon around Walt Disney World in Orlando every January that runs through the four parks &#8211; I&#8217;ve already put my name down to come back next year and run it.</p>
<p>This morning&#8217;s run was another dark one as we have another early start but I managed to just run a straight and back instead of going around the lakes as I have done the other days I&#8217;ve been here.</p>
<p>It&#8217;s something I&#8217;d not done previously as I had no idea where the road that goes right from our hotel goes, but we drove it yesterday (it heads to Epcot park) and so, even though I knew it was dark, I kind of knew where I was going&#8230;</p>
<p>I&#8217;m not sure if I ended up somewhere in one of the back lots at one point, but I did pass a building called Disney University &#8211; I&#8217;m sure they give Mickey Mouse degrees.</p>
<p><a href="http://connect.garmin.com/activity/24434822">Click here for a Google Map and full details of the day&#8217;s run</a></p>
<p>Miles today: 3.00<br />
Target: 435<br />
Miles to date: 548.78</p>
<p><strong>Want to dedicate a run to someone or have one dedicated to you? <a href="mailto:worldofjames@me.com?subject="><strong>Click here</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/02/11/signed-up-for-the-disney-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walt Disney World Orlando, run 3</title>
		<link>http://1095miles.com/2010/02/10/walt-disney-world-orlando-run-3/</link>
		<comments>http://1095miles.com/2010/02/10/walt-disney-world-orlando-run-3/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:05:50 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Disneyworld Orlando]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running blog]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=704</guid>
		<description><![CDATA[A full day on our Disney itinerary today has us meeting at 7.30, so it was just after 5.45 when I went out this morning. I&#8217;ve not really got the time to do my two day&#8217;s speed training while here this week (each session takes more than an hour) so I think I&#8217;m going to [...]]]></description>
			<content:encoded><![CDATA[<p>A full day on our Disney itinerary today has us meeting at 7.30, so it was just after 5.45 when I went out this morning.</p>
<p>I&#8217;ve not really got the time to do my two day&#8217;s speed training while here this week (each session takes more than an hour) so I think I&#8217;m going to have to stick to just the three miles.</p>
<p>As it was dark, it was another difficult run&#8230; While the Magic Kingdom castle was lit up this morning, the path&#8217;s around the resort can be a little hit and miss, so at times it was pretty dark. And when you are running by water in Florida, the last thing you need it to be is dark thanks to the gators that lurk there, so it all felt a bit bitty and saw me doing lots of running up and down the queue lanes I mentioned yesterday.</p>
<p><a href="http://connect.garmin.com/activity/24375054">Click here for a Google Map and full details of the day&#8217;s run</a></p>
<p>Miles today: 3.00<br />
Target: 432<br />
Miles to date: 545.78</p>
<p><strong>Want to dedicate a run to someone or have one dedicated to you? <a href="mailto:worldofjames@me.com?subject="><strong>Click here</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/02/10/walt-disney-world-orlando-run-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney World Orlando, the second run</title>
		<link>http://1095miles.com/2010/02/09/walt-disney-world-orlando-the-second-run/</link>
		<comments>http://1095miles.com/2010/02/09/walt-disney-world-orlando-the-second-run/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:28:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Disneyworld Orlando]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[James Ellis]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=701</guid>
		<description><![CDATA[I set out a little later today than yesterday and could actually see where I was running to! Our hotel, the Contemporary Resort at Walt Disney World looks over Bay Lake which joins with neighbouring Seven Seas Lagoon (where we zipped around on Sea Raycers yesterday, see Worldofjames.com) and there&#8217;s a path that leads someway [...]]]></description>
			<content:encoded><![CDATA[<p>I set out a little later today than yesterday and could actually see where I was running to!</p>
<p>Our hotel, the Contemporary Resort at Walt Disney World looks over Bay Lake which joins with neighbouring Seven Seas Lagoon (where we zipped around on Sea Raycers yesterday, see <a href="Www.worldofjames.com" target="_blank">Worldofjames.com</a>) and there&#8217;s a path that leads someway around the latter and so I headed that way, running almost as far as the Grand Floridian resort before having to turn back.</p>
<p>At the road that splits the two resorts (and lakes for that matter), I was a little short on distance but zipping up and down the queue lines, separated by chain, for the ferry boat service that starts later in the day and goes between the Contemporary and the Floridian made up for it.</p>
<p>Normally, I&#8217;d hate winding around them, this morning they were  a godsend.</p>
<p><a href="http://connect.garmin.com/activity/24312246">Click here for a Google Map and full details of the day&#8217;s run</a></p>
<p>Miles today: 3.00<br />
Target: 429<br />
Miles to date: 542.78</p>
<p><strong>Want to dedicate a run to someone or have one dedicated to you? <a href="mailto:worldofjames@me.com?subject="><strong>Click here</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/02/09/walt-disney-world-orlando-the-second-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First run at Disneyworld Orlando</title>
		<link>http://1095miles.com/2010/02/08/first-run-at-disneyworld-orlando/</link>
		<comments>http://1095miles.com/2010/02/08/first-run-at-disneyworld-orlando/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:14:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Disneyworld Orlando]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[James Ellis]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running blog]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=699</guid>
		<description><![CDATA[Absolutely gutted that thanks to jetlag I missed the shuttle launch at 4.15 am this morning here in Orlando. The shuttle launch pad could be seen from my room in the Disneyworld Contemporary Resort in the dark night sky and a combination of the excitement of seeing it and jetlag saw me waking up every [...]]]></description>
			<content:encoded><![CDATA[<p>Absolutely gutted that thanks to jetlag I missed the shuttle launch at 4.15 am this morning here in Orlando.</p>
<p>The shuttle launch pad could be seen from my room in the Disneyworld Contemporary Resort in the dark night sky and a combination of the excitement of seeing it and jetlag saw me waking up every 45 minutes or so&#8230; predictably, I set the alarm wrong and just managed to leap out of bed to see the end of the tail as she went up.</p>
<p>I&#8217;ve been up working since then and just went for my first run here. At first, it was annoyingly dark and I had no idea whether I could get around Bay Lake that the resort is on or not. I figured though that some of it at least would be fenced off and it wasnt wise to run around it in the dark anyway so I headed to the highway nearby, rounded that and as it lightened up, came round the back of the resort.</p>
<p>The sight of the lake as the sun was coming up behind it, palm trees swaying in the breeze with the sky a deep scarlet was amazing&#8230; I ended up having to do the same route twice to get the three miles in but it was worth it to come back to that view.</p>
<p>On the body front, 2 miles in, my knee seemed to seize up a bit&#8230; I&#8217;ll be keeping an eye on that tomorrow and going pretty slow.</p>
<p><a href="http://connect.garmin.com/activity/24241754">Click here for a Google Map and full details of the days&#8217; run</a></p>
<p>Miles today: 3.00<br />
Target: 426<br />
Miles to date: 539.78</p>
<p><strong>Want to dedicate a run to someone or have one dedicated to you? <a href="mailto:worldofjames@me.com?subject="><strong>Click here</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/02/08/first-run-at-disneyworld-orlando/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An early morning start</title>
		<link>http://1095miles.com/2010/02/08/an-early-morning-start/</link>
		<comments>http://1095miles.com/2010/02/08/an-early-morning-start/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:25:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Disneyworld Orlando]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running blog]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=697</guid>
		<description><![CDATA[I&#8217;m actually writing this from Disneyworld Orlando but I did a three miler this morning before setting off&#8230;5.30am start (nice) as I had to be at the airport&#8230; I expected to be sore as heck after yesterday but felt surprisingly fit, given the hour. Off for a quick dinner and bed now&#8230; I&#8217;m knackered. See [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m actually writing this from Disneyworld Orlando but I did a three miler this morning before setting off&#8230;5.30am start (nice) as I had to be at the airport&#8230;</p>
<p>I expected to be sore as heck after yesterday but felt surprisingly fit, given the hour.</p>
<p>Off for a quick dinner and bed now&#8230; I&#8217;m knackered. See you tomorrow for the first Stateside run.</p>
<p>(Oh, and if you want to read up on Disneyworld, I&#8217;ll be blogging daily about what to do here on <a href="http://www.worldofjames.com" target="_blank">worldofjames.com</a>)</p>
<p><a href="http://connect.garmin.com/activity/24110376">Click here for a Google Map and full details of the day&#8217;s run</a></p>
<p>Miles today: 3.01<br />
Target: 423<br />
Miles to date: 536.78</p>
<p><strong>Want to dedicate a run to someone or have one dedicated to you? <a href="mailto:worldofjames@me.com?subject="><strong>Click here</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/02/08/an-early-morning-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

