<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1095miles - running blog &#187; London Marathon</title>
	<atom:link href="http://1095miles.com/tag/london-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://1095miles.com</link>
	<description>At least 3 miles a day, every day… for a whole year</description>
	<lastBuildDate>Mon, 21 May 2012 19:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Day 209 &#8211; Running as anger management results in a PB!</title>
		<link>http://1095miles.com/2011/04/17/day-209-running-as-anger-management-results-in-a-pb/</link>
		<comments>http://1095miles.com/2011/04/17/day-209-running-as-anger-management-results-in-a-pb/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 14:26:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Andy Ratcliffe's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[Andy Ratcliffe]]></category>
		<category><![CDATA[Brighton Marathon]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Kayano]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[running blog]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=3484</guid>
		<description><![CDATA[I&#8217;ve been feeling annoyed all morning. I don&#8217;t know why. I decided I&#8217;d better get the run done and went off out (in shorts at last) for a run. I kicked off with a sub 7 pace and this continued throughout. I couldn&#8217;t quite remember what my best 3 mile time was, but I knew [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been feeling annoyed all morning. I don&#8217;t know why. I decided I&#8217;d better get the run done and went off out (in shorts at last) for a run. I kicked off with a sub 7 pace and this continued throughout. I couldn&#8217;t quite remember what my best 3 mile time was, but I knew it was over 21 minutes. It turns out it was 21:06 on 30th December 2010. So after the week I beat my marathon PB by an hour and sixteen minutes, my three miles best time breaks twenty minutes for the first time. 19:58 (PB)! What  a shame I found it really tough, considering it&#8217;s almost the exact pace I need to run a 40 min 10k. Hmm, maybe that&#8217;s a taller order than I first thought!</p>
<p>I was reminded this morning that I also forgot to mention I&#8217;m a legend apparently. After I finished Brighton last week and was wandering back to the hotel, a rather drunken man patted me on the back and said well done for running the marathon. Then he asked me how long it took. 3 hours 25 minutes I replied. &#8220;3 hours 25? You legend&#8221; was his reply!</p>
<p>Well done to everyone who managed to dodge the giant nurse, race the man with the tiger on his back and streak ahead of Fred Flintstone and Barney Rubble to complete this year&#8217;s London marathon. When you finally realise you&#8217;ve got the running bug and <em>want</em> to run another marathon, try Brighton, it&#8217;s not such a fancy dress parade and certainly not as crowded! <img src='http://1095miles.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Andy.</p>
<p>Today’s shoes: Newish Kayano 17′s (~135 miles)<br />
Miles today: 3.00<br />
Target: 627<br />
Miles to date: 812.56<br />
<em>&#8220;When the guy says go, you start to suffer &#8212; or you might as well not be out there. It&#8217;s a small piece of your life, make it hurt.&#8221;</em><br />
Aaron Cox, Winner of US Mountain Biking Championship<br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/79677384'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2011/04/17/day-209-running-as-anger-management-results-in-a-pb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 11 &#8211; £18k it is then, and it&#8217;s your fault ;-)</title>
		<link>http://1095miles.com/2010/10/01/day-11-18k-it-is-then-and-its-your-fault/</link>
		<comments>http://1095miles.com/2010/10/01/day-11-18k-it-is-then-and-its-your-fault/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:29:11 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Andy Ratcliffe's runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[Andy Ratcliffe]]></category>
		<category><![CDATA[London Marathon]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=1613</guid>
		<description><![CDATA[SO&#8230; I&#8217;ve been discussing the Harrow Times&#8217; typo with a lot of people, both runners and not, many of whom have fund raised in the past and managed quite impressive numbers too. You know who you are&#8230; To all of you who said it was possible (the eighteen grand, not this insane challenge), thanks, I [...]]]></description>
			<content:encoded><![CDATA[<p>SO&#8230; I&#8217;ve been discussing the Harrow Times&#8217; typo with a lot of people, both runners and not, many of whom have fund raised in the past and managed quite impressive numbers too. You know who you are&#8230;</p>
<p>To all of you who said it was possible (the eighteen grand, not this insane challenge), thanks, I believe you. Thanks for suggesting I could do it. You&#8217;re mad. (But so am I.) Ergo it&#8217;s your fault, not mine. Have a look here &#8211;> http://bit.ly/aYRqku</p>
<p>The ankles haven&#8217;t changed. The knees now don&#8217;t like it either. I&#8217;m probably compensating for the ankles being bad and affecting the knees. Who knows. I&#8217;m still not a runner, that&#8217;s for certain!</p>
<p>We&#8217;ve had some interest from a certain running gear company wanting a long term tester. I guess those of us behind 1095miles.com make the ideal candidates, being runners on a very regular basis! Gear reviews to come very soon, hopefully we&#8217;ll be sporting some interesting kit over the next few weeks and putting it through it&#8217;s 1095miles.com paces. Anyone else wanting kit tested, get in touch via the Who Are We page. We&#8217;ll do our best to oblige&#8230;</p>
<p>And commiseration to all of you, like James and myself, who got your &#8216;dear john&#8217; magazine, confirming, yet again, the London Marathon didn&#8217;t like the cut of your jib. There has to be a way around this crazy system where you *never* seem to get a place. By the law of averages I should have had one by now, probably twice. It does make you wonder how it works&#8230;</p>
<p>Off to work&#8230; and it&#8217;s Friday!</p>
<p>Andy.</p>
<p>Miles today: 3.15<br />
Target: 33<br />
Miles to date: 34.12<br />
Please support my *huge fundraising target* for Sense via the donation button –><br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/51206296'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/10/01/day-11-18k-it-is-then-and-its-your-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to be a guide runner</title>
		<link>http://1095miles.com/2010/05/06/looking-to-be-a-guide-runner/</link>
		<comments>http://1095miles.com/2010/05/06/looking-to-be-a-guide-runner/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:06:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[Leeds half marathon]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running blog]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=982</guid>
		<description><![CDATA[One of the charities I declared an interest in when I put my name forward for the London Marathon ballot two days ago was Guide Dogs. They sent me some more information yesterday and one of the things I noticed on their site was that you can become a guide runner &#8211; helping blind runners [...]]]></description>
			<content:encoded><![CDATA[<p>One of the charities I declared an interest in when I put my name forward for the London Marathon ballot two days ago was Guide Dogs. They sent me some more information yesterday and one of the things I noticed on their site was that you can become a guide runner &#8211; helping blind runners train and run races.</p>
<p>You buddy up with a runner who is visually challenged, help them with their training routines and are tethered to them throughout any races they take part in.</p>
<p>It&#8217;s something that really interested me&#8230; I&#8217;ve come to love running and I would love it even more if I could help someone else love it too. And that&#8217;s a lot of loving there!</p>
<p>So I dowloaded the application, filled it in and put it in the post&#8230; as I dropped it through the box, I realised I&#8217;d forgotten to put a stamp on it and had to go and do it all again!</p>
<p>The run today was a nice mid-morning one, not too fast given the Leeds half is on Sunday, but it was a lovely day to head round one of my favourite local routes, Streatham Common.</p>
<p><a href="http://connect.garmin.com/activity/32383081">Click here for a link to Garmin Connect for a route map and full details of the day&#8217;s run</a></p>
<p>Miles today: 3.12<br />
Target: 687<br />
Miles to date: 903.76</p>
<p><strong><a href="http://uk.virginmoneygiving.com/1095miles" target="_blank">Please donate to my chosen charities by clicking </a></strong><strong><a href="http://uk.virginmoneygiving.com/1095miles" target="_blank">here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/05/06/looking-to-be-a-guide-runner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Well done to the inspirational London Marathon runners</title>
		<link>http://1095miles.com/2010/04/25/well-done-to-the-inspirational-london-marathon-runners/</link>
		<comments>http://1095miles.com/2010/04/25/well-done-to-the-inspirational-london-marathon-runners/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:27:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[London Marathon]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=952</guid>
		<description><![CDATA[I was up early this morning for a quick 3 miler before heading into town to watch the London Marathon from a boat moored next to Embankment station where Virgin Holidays were celebrating their 25th anniversary. Shamefully, it was the first time I&#8217;ve actually been to watch the race in London. In the past, before [...]]]></description>
			<content:encoded><![CDATA[<p>I was up early this morning for a quick 3 miler before heading into town to watch the London Marathon from a boat moored next to Embankment station where Virgin Holidays were celebrating their 25th anniversary.</p>
<p>Shamefully, it was the first time I&#8217;ve actually been to watch the race in London. In the past, before I started running and when I used to work in Rotherhithe where it would close all the roads and make getting to work a bitch, I actually used to get annoyed by it.</p>
<p>But within about five minutes of turning up and seeing the growing crowds at 9.30am I was already vowing to apply for next year&#8217;s race. The atmosphere throughout the day was incredible.</p>
<p>As we left at 5pm to head home, there were still a few people struggling to finish, more than seven hours after they had started but with teeth gritted and determined to carry on, even if only at a walking pace.</p>
<p>Come May 4, when applications for 2011 open, I&#8217;ll be filling in the form!</p>
<p><a href="http://connect.garmin.com/activity/31152351">Click here for a link to Garmin Connect for a Google map and full details of the day&#8217;s run and route</a></p>
<p>Miles today: 3<br />
Target: 654<br />
Miles to date: 868.52</p>
<p><strong><a href="http://uk.virginmoneygiving.com/1095miles" target="_blank">Please donate to my chosen charities by clicking </a></strong><strong><a href="http://uk.virginmoneygiving.com/1095miles" target="_blank">here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/04/25/well-done-to-the-inspirational-london-marathon-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feels like summer is here</title>
		<link>http://1095miles.com/2010/04/24/feels-like-summer-is-here/</link>
		<comments>http://1095miles.com/2010/04/24/feels-like-summer-is-here/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:22:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=948</guid>
		<description><![CDATA[Pretty sunny and hot went I went out this morning. Laura came with me to Tooting Common &#8211; not to go around with me of course but to sit in the sun reading the paper at the common caff while I went on my run. There were loads of people out today &#8211; all the [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty sunny and hot went I went out this morning. Laura came with me to Tooting Common &#8211; not to go around with me of course but to sit in the sun reading the paper at the common caff while I went on my run.</p>
<p>There were loads of people out today &#8211; all the fair weather runners getting the trainers out as the weather is so much better and beach season is around the corner.</p>
<p>For people running the London Marathon tomorrow, it&#8217;s going to be pretty hot.</p>
<p><a href="http://connect.garmin.com/activity/31099403">Click here for a link to Garmin Connect for a Google Map and full details of today&#8217;s route</a></p>
<p>Miles today: 3<br />
Target: 651<br />
Miles to date: 865.52</p>
<p><strong><a href="http://uk.virginmoneygiving.com/1095miles" target="_blank">Please donate to my chosen charities by clicking </a></strong><strong><a href="http://uk.virginmoneygiving.com/1095miles" target="_blank">here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/04/24/feels-like-summer-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See my Brighton Marathon finish on video</title>
		<link>http://1095miles.com/2010/04/20/see-my-brighton-marathon-finish/</link>
		<comments>http://1095miles.com/2010/04/20/see-my-brighton-marathon-finish/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:33:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[Bengal Tigers]]></category>
		<category><![CDATA[Brighton Marathon]]></category>
		<category><![CDATA[Brooks Adrenaline GTS10]]></category>
		<category><![CDATA[Exodus]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[London Marathon]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=938</guid>
		<description><![CDATA[I&#8217;ve finally sorted out some of the confusion over my time for the Brighton Marathon. Apparently my chip malfunctioned, I was one of 15 from 8000 whose chip didn&#8217;t work. So my time sent by them, which was adjusted to 3 hours 53 minutes, is the time it took me to finish from when the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally sorted out some of the confusion over my time for the Brighton Marathon. Apparently my chip malfunctioned, I was one of 15 from 8000 whose chip didn&#8217;t work.</p>
<p>So my time sent by them, which was adjusted to 3 hours 53 minutes, is the time it took me to finish from <em>when the gun went off</em> and doesn&#8217;t take into account the time it actually took my group of runners to get past the start line (about five minutes). It means I drop a few places in the official rankings, as without a chip time the only official time they can go on is race time, but hey ho&#8230; I know I still did 3hrs 49mins.</p>
<p>If anyone is interested, they can see my finish video <a href="http://updates.marathon-photos.com/scripts/lvplayer?hash=e9f2f91d9ad53e10ebc2a11cc3ba302e" target="_blank">here</a> to prove I really did it!</p>
<p>Yesterday I went to see Lillian the sports massuese who spent an hour massaging the knots out of my leg and this morning&#8217;s run, while a little stiff, was nowhere near as bad as I thought it was going to be&#8230;</p>
<p><a href="http://www.milesjamesellis.com/1095/wp-content/uploads/2010/04/image003.jpg"><img class="alignright size-medium wp-image-939" title="image003" src="http://www.milesjamesellis.com/1095/wp-content/uploads/2010/04/image003.jpg?w=300" alt="" width="300" height="201" /></a>But if I thought my race was tough, spare a thought for Paul Goldstein of Exodus Travel who is going to run Sunday&#8217;s London marathon with a bloody great tiger on his back. Paul is running in aid of Bengal Tigers which are nearly extinct and will have a nine foot model of a Bengal strapped to him. Click <a href="http://www.exodus.co.uk/news/2010/02/worth-even-more-alive" target="_blank">here</a> to see more on the cause.</p>
<p><a href="http://connect.garmin.com/activity/30651789">Click here for a link to Garmin Connect for a Google Map and full details of the day&#8217;s run</a></p>
<p>Miles today: 3<br />
Target: 639<br />
Miles to date: 853.37</p>
<p><strong><a href="http://uk.virginmoneygiving.com/1095miles" target="_blank">Please donate to my chosen charities by clicking </a></strong><strong><a href="http://uk.virginmoneygiving.com/1095miles" target="_blank">here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/04/20/see-my-brighton-marathon-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

