<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1095miles - running blog &#187; Virgin Active</title>
	<atom:link href="http://1095miles.com/tag/virgin-active/feed/" rel="self" type="application/rss+xml" />
	<link>http://1095miles.com</link>
	<description>At least 3 miles a day, every day… for a whole year</description>
	<lastBuildDate>Mon, 21 May 2012 19:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Running out of time</title>
		<link>http://1095miles.com/2010/09/11/running-out-of-time/</link>
		<comments>http://1095miles.com/2010/09/11/running-out-of-time/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 17:00:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Personal training]]></category>
		<category><![CDATA[running blog]]></category>
		<category><![CDATA[Virgin Active]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=1467</guid>
		<description><![CDATA[AAAAAAAAAAAAARRRRRRRRRRRRGGGGGGGGGGHHHHHHHHHHHHHHHH Bloody hell. So Monday is my practical assessment for my level 3 personal training award, Wednesday I have a &#8216;training in alternative environments&#8217; workshop all day and Thursday I have two exams, one in Exercise and Fitness Knowledge, the other in Nutrition. And it feels as though I&#8217;m drowning in it all. For Monday&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>AAAAAAAAAAAAARRRRRRRRRRRRGGGGGGGGGGHHHHHHHHHHHHHHHH</p>
<p>Bloody hell. So Monday is my practical assessment for my level 3 personal training award, Wednesday I have a &#8216;training in alternative environments&#8217; workshop all day and Thursday I have two exams, one in Exercise and Fitness Knowledge, the other in Nutrition.</p>
<p>And it feels as though I&#8217;m drowning in it all. </p>
<p>For Monday&#8217;s assessment, I have to give a mock session to a &#8216;body&#8217;, a lad called Jonathan from the course that includes a host of advanced resistance techniques in the gym.</p>
<p>And so I ran to the local Virgin Active and made myself do John&#8217;s whole session so I knew I could teach it properly. The problem is, the advanced techniques see you do some pretty crazy things, four different exercises, one after the other with no reps and heavy weights.</p>
<p>By the time I&#8217;d finished, I was ready to be sick &#8211; and then had to run home on top of it&#8230; As I said</p>
<p>AAAAAAAAAAAAARRRRRRRRRRRRGGGGGGGGGGHHHHHHHHHHHHHHHH</p>
<p>Miles today: 3.01<br />
Target: 1071<br />
Miles to date: 1,487.30<br />
<a href="http://virginmoneygiving.com/1095miles">Please donate to my chosen charities by clicking here</a></p>
<p><strong>Today’s run</strong><br />
<iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/48510467'></iframe></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/09/11/running-out-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving the long run</title>
		<link>http://1095miles.com/2010/09/05/leaving-the-long-run/</link>
		<comments>http://1095miles.com/2010/09/05/leaving-the-long-run/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:27:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[Personal training]]></category>
		<category><![CDATA[Virgin Active]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=1418</guid>
		<description><![CDATA[I decided to leave the long run today&#8230; legs were hurting too much and I have too much to do. On the one hand, I&#8217;ve loads of revision to do, on the other two articles to write, and on a third, if there is one, loads of stuff to do before the painters and decorators [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to leave the long run today&#8230; legs were hurting too much and I have too much to do. On the one hand, I&#8217;ve loads of revision to do, on the other two articles to write, and on a third, if there is one, loads of stuff to do before the painters and decorators come to the house tomorrow. We&#8217;re on a proper fixing kick at the moment, getting ready for the arrival of the twins. </p>
<p>Run wise, I went up to the Virgin Active gym in Streatham and back, with a workout in the middle. When I say workout, I mean trying out a host of advanced resistance training techniques that I have to prove I can teach a week tomorrow for my assessment.</p>
<p>Miles today: 3.2<br />
Target: 1053<br />
Miles to date: 1,469.28<br />
<a href="http://virginmoneygiving.com/1095miles">Please donate to my chosen charities by clicking here</a></p>
<p><strong>Today’s run</strong></p>
<p><iframe width='465' height='548' frameborder='0' src='http://connect.garmin.com:80/activity/embed/47729651'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/09/05/leaving-the-long-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First rule of running club fails&#8230; and a new ailment</title>
		<link>http://1095miles.com/2010/08/09/first-rule-of-running-club-fails-and-a-new-ailment/</link>
		<comments>http://1095miles.com/2010/08/09/first-rule-of-running-club-fails-and-a-new-ailment/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:22:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Five miles]]></category>
		<category><![CDATA[sports massage]]></category>
		<category><![CDATA[Virgin Active]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=1305</guid>
		<description><![CDATA[A particularly bad run this morning where for the first time ever, the First Rule of Running Club failed. For those of you who have missed any related posts, the First Rule of Running Club was devised by my pal David. The First Rule of Running Club dictates that you must got for a number [...]]]></description>
			<content:encoded><![CDATA[<p>A particularly bad run this morning where for the first time ever, the First Rule of Running Club failed.</p>
<p>For those of you who have missed any related posts, the First Rule of Running Club was devised by my pal David. The First Rule of Running Club dictates that you must got for a number two before going on a run&#8230; the theory is that if you don&#8217;t, you&#8217;ll want to half way through the run.</p>
<p>Well I followed the first rule and I still wanted to go half way through the run &#8211; which made for a particularly uncomfortable second half of the run.</p>
<p>The strange pain in the bottom of my left foot was also playing on my mind. With every step, I get a small stabbing pain coming up in the area just before my toes&#8230; it&#8217;s not unbearable but not pleasant either.</p>
<p>So this evening, I decided to venture back to my running heroine, Lillian, the sports maseuse at the Virgin Active gym in Streatham. She gave me a good going over, releasing some of the pressure on my aching muscles and in particular the adductors (the ones on the inside of your thigh). But she also found what is wrong with my foot &#8211; apparently, I&#8217;ve a little bit of tendonitis and I could feel it clicking as she tried to massage it away.</p>
<p><a href="http://connect.garmin.com/activity/43782084" target="_blank">Click here for a link to Garmin Connect for a map and details of the run</a></p>
<p>Miles today: 5<br />
Target: 972<br />
Miles to date: 1,330.75</p>
<p><a href="http://virginmoneygiving.com/1095miles">Please donate to my chosen charities by clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/08/09/first-rule-of-running-club-fails-and-a-new-ailment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy a 24 hour run?</title>
		<link>http://1095miles.com/2010/07/19/fancy-a-24-hour-run/</link>
		<comments>http://1095miles.com/2010/07/19/fancy-a-24-hour-run/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:24:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Five miles]]></category>
		<category><![CDATA[Personal training]]></category>
		<category><![CDATA[Virgin Active]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=1238</guid>
		<description><![CDATA[There&#8217;s a race coming up in two Saturday&#8217;s time that I would have loved to take part in: the Adidas TR24. It&#8217;s a 24 hour cross country race for teams of up to eight over a 10km course. Basically, you always have to have one of your team  running the course over the 24 hours. [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a race coming up in two Saturday&#8217;s time that I would have loved to take part in: the Adidas TR24.</p>
<p>It&#8217;s a 24 hour cross country race for teams of up to eight over a 10km course. Basically, you always have to have one of your team  running the course over the 24 hours. So you could do, say 20km (or two laps), let someone else go out for a lap or two, followed by someone else and when you have recovered, you can go again.</p>
<p>It&#8217;s all part of this new drive by Adidas for their new running community testadidas.co.uk and invited participants get the following:</p>
<p>-          Free entry to TR24 to be part of the adidas team</p>
<p>-          Free pair of Swoop 2 trail shoes</p>
<p>-          Free running kit (tops and bottoms)</p>
<p>-          Free catering / refreshments on the day</p>
<p>-          Free massages</p>
<p>Unfortunately, I cant take part as it is the weekend of Laura&#8217;s sister&#8217;s wedding but the team publicising the event are looking for willing participants.</p>
<p>As it&#8217;s part of the ‘test adidas’ trial if you fancy a go, you would also have to take part in the community with some online reviews of kit and the like, it&#8217;s at <a href="http://www.testadidas.co.uk/">www.testadidas.co.uk</a> which goes live this week.</p>
<p>If you want to sign up, drop a line to</p>
<p>Atheer [at] wildfirecompany.com</p>
<p>From a running perspective, I did another five miler today, heading out on what has now become a familiar route to the Virgin Active gym and back.</p>
<p>I&#8217;ve my first practical assessment in gym instructing this weekend which will get me the first part of my PT diploma and allow me to start training people in gyms if I wish so it was good to get some practice time in on equipment that will be used in the exam.</p>
<p><a href="http://connect.garmin.com/activity/40992693" target="_blank">Click here for a link to Garmin Connect for a map and details of the run</a></p>
<p>Miles today: 5<br />
Target: 909<br />
Miles to date: 1,219.63</p>
<p><a href="http://virginmoneygiving.com/1095miles">Please donate to my chosen charities by clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/07/19/fancy-a-24-hour-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mileage passes 1150 and getting burnt</title>
		<link>http://1095miles.com/2010/07/08/mileage-passes-1150-and-getting-burnt/</link>
		<comments>http://1095miles.com/2010/07/08/mileage-passes-1150-and-getting-burnt/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:17:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[Five miles]]></category>
		<category><![CDATA[Personal training]]></category>
		<category><![CDATA[Virgin Active]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=1206</guid>
		<description><![CDATA[So I actually passed 1150 yesterday with a 4.2miler but really didn&#8217;t have time to put anything on the blog about it so I&#8217;ve just updated the figures for yesterday and left it at that. I&#8217;ve been feeling a little sluggish since I upped the mileage to five miles a day over the last two [...]]]></description>
			<content:encoded><![CDATA[<p>So I actually passed 1150 yesterday with a 4.2miler but really didn&#8217;t have time to put anything on the blog about it so I&#8217;ve just updated the figures for yesterday and left it at that.</p>
<p>I&#8217;ve been feeling a little sluggish since I upped the mileage to five miles a day over the last two weeks and have been trying to drop my pace to turn the runs into recovery ones, rather than proper pace ones.</p>
<p>This morning, I again split a five miler with a session at the local Virgin Active which gives me chance to practice on some of the resistance machines that I need to brush up on for my practical gym instructor exam on the PT course which is in a couple of week&#8217;s time.</p>
<p>I normally wear little gym gloves when doing weights as my hands tend to callous quite easily (it comes from having soft jobs for the last 20 years I think) but I couldnt wear them this morning.</p>
<p>Last night, I made some pasta and as I was emptying it into a sieve, a load of the hot water splashed all over my hand. Despite sleeping &#8211; at Laura&#8217;s insistence &#8211; with my hand in a bucket of water all night, I&#8217;ve still got a couple of nasty blisters on two fingers this morning&#8230;</p>
<p><a href="http://connect.garmin.com/activity/39631576" target="_blank">Click here for a link to Garmin Connect for a route map and details of the run</a></p>
<p>Miles today: 5<br />
Target: 876<br />
Miles to date: 1,155.81</p>
<p><a href="http://virginmoneygiving.com/1095miles">Please donate to my chosen charities by clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/07/08/mileage-passes-1150-and-getting-burnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing on yesterday</title>
		<link>http://1095miles.com/2010/07/05/nothing-on-yesterday/</link>
		<comments>http://1095miles.com/2010/07/05/nothing-on-yesterday/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:56:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[Five miles]]></category>
		<category><![CDATA[Personal training]]></category>
		<category><![CDATA[Virgin Active]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=1199</guid>
		<description><![CDATA[I&#8217;d love today&#8217;s run to have been half as exciting as yesterdays but sadly, there were no young lads beating the shit out of themselves today. I did allow myself a bit of a lie in though &#8211; ha &#8211; starting my first run of the week, a 5 miler,  at 7am. It was hot [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d love today&#8217;s run to have been half as exciting as yesterdays but sadly, there were no young lads beating the shit out of themselves today.</p>
<p>I did allow myself a bit of a lie in though &#8211; ha &#8211; starting my first run of the week, a 5 miler,  at 7am. It was hot and sticky and, because I had my course over the weekend, it felt like it should be a Sunday until I saw the hundreds of cars clogging up Streatham High Road.</p>
<p>I split the run up with a session at the gym and spent an hour there going over all the resistance machines in anticipation of my next assessment on the course.</p>
<p><a href="http://connect.garmin.com/activity/39266957" target="_blank">Click here for a link to Garmin Connect for a route map and details of the run</a></p>
<p>Miles today: 5<br />
Target: 867<br />
Miles to date: 1,141.61</p>
<p><a href="http://virginmoneygiving.com/1095miles">Please donate to my chosen charities by clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/07/05/nothing-on-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,100 miles passed and &quot;I can&#039;t wait for some chips&quot;</title>
		<link>http://1095miles.com/2010/06/27/1100-miles-passed-and-i-cant-wait-for-some-chips/</link>
		<comments>http://1095miles.com/2010/06/27/1100-miles-passed-and-i-cant-wait-for-some-chips/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 10:38:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Five miles]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[running blog]]></category>
		<category><![CDATA[Virgin Active]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=1170</guid>
		<description><![CDATA[So I know it&#8217;s not much of another milestone, given I passed my 1095 mile target just yesterday but today&#8217;s run took me past 1,100 miles so far. With the weather so warm, I&#8217;ve decided on gym days I&#8217;m going to split my run: run up to the gym, do some weights and run back&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p>So I know it&#8217;s not much of another milestone, given I passed my 1095 mile target just yesterday but today&#8217;s run took me past 1,100 miles so far.</p>
<p>With the weather so warm, I&#8217;ve decided on gym days I&#8217;m going to split my run: run up to the gym, do some weights and run back&#8230;. Normally that would be about three miles but today I decided to take a long route and up things to a five miler&#8230; There could be a reason for this &#8211; well there is in my head &#8211; but I&#8217;m not sure whether I should go public with it yet &#8211; I&#8217;ll see how this week goes.</p>
<p>I got the Virgin Active in Streatham just after opening and so it was pretty quiet, apart from the chap I sometimes see working out who seems to know everyone in the gym and greets them all with a massive guffaw and has a little bit of chit chat. Today &#8211; and I&#8217;m not sure why &#8211; it was Bond films.</p>
<p>There was also another girl there who I sometimes see. A young black lady, lithe as you like &#8211; I mean there is not an ounce of extra body fat on her and although she exercises alone, she clearly &#8220;beasts&#8221; herself to the extreme.</p>
<p>Today I found out why. She was speaking to loud bloke and I only caught part of the conversation but she is about to compete in something (not sure what) abroad next week. The guy was asking her how it was going and she seemed quite confident.</p>
<p>She also said she couldn&#8217;t wait to finish so she could have a bag of chips. &#8220;Really?&#8221; replied loud bloke. &#8220;Not a banana or something?&#8221; &#8220;Nah,&#8221; she said. &#8220;A bag of chips. I&#8217;ve not had one for two years.&#8221;</p>
<p>That, friends, is dedication.</p>
<p><a href="http://connect.garmin.com/activity/38310028" target="_blank">Click here for a link to Garmin Connect for a route map and details of the run</a></p>
<p>Miles today: 5<br />
Target: 843<br />
Miles to date: 1,103.31</p>
<p><a href="http://virginmoneygiving.com/1095miles">Please donate to my chosen charities by clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/06/27/1100-miles-passed-and-i-cant-wait-for-some-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking experience at the gym</title>
		<link>http://1095miles.com/2010/06/14/shocking-experience-at-the-gym/</link>
		<comments>http://1095miles.com/2010/06/14/shocking-experience-at-the-gym/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:30:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[Virgin Active]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=1124</guid>
		<description><![CDATA[I was back in the gym for today&#8217;s run &#8211; once again I&#8217;ve left any strength conditioning to one side and feel bad about it. And once again, I&#8217;ve vowed to start going a couple of times a week again. I keep an old pair of iPhone headphones at the gym that go into a [...]]]></description>
			<content:encoded><![CDATA[<p>I was back in the gym for today&#8217;s run &#8211; once again I&#8217;ve left any strength conditioning to one side and feel bad about it. And once again, I&#8217;ve vowed to start going a couple of times a week again.</p>
<p>I keep an old pair of iPhone headphones at the gym that go into a socket on the treadmill and allow me to watch whatever is on one of the screens while I&#8217;m running. There was a slight problem today though&#8230; the phones were shorting and I got a couple of short, sharp zaps in the right ear before I abandoned the idea. The phones are now abandoned in a nearby bin.</p>
<p><a href="http://connect.garmin.com/activity/36903435" target="_blank">Click here for a link to Garmin Connect for details of the run</a></p>
<p>Miles today: 3.11<br />
Target: 804<br />
Miles to date: 1,054.50</p>
<p><a href="http://virginmoneygiving.com/1095miles">Please donate to my chosen charities by clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/06/14/shocking-experience-at-the-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screwing up the run at the gym</title>
		<link>http://1095miles.com/2010/05/16/screwing-up-the-run-at-the-gym/</link>
		<comments>http://1095miles.com/2010/05/16/screwing-up-the-run-at-the-gym/#comments</comments>
		<pubDate>Sun, 16 May 2010 11:20:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[Virgin Active]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=1020</guid>
		<description><![CDATA[This morning I decided to run at the gym so I could get a weight session in afterward. To measure runs on treadmills accurately and prove I&#8217;ve done the run, I&#8217;ve bought a Garmin Foot Pod that links to my GPS enabled watch. Normally when I run outdoors, the GPS links to a satellite and [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I decided to run at the gym so I could get a weight session in afterward. To measure runs on treadmills accurately and prove I&#8217;ve done the run, I&#8217;ve bought a Garmin Foot Pod that links to my GPS enabled watch.</p>
<p>Normally when I run outdoors, the GPS links to a satellite and that tracks my run. Obviously if I&#8217;m on a treadmill, it can&#8217;t do this as it looks to the GPS as though I&#8217;m running static and it shows me going nowhere.</p>
<p>The Foot Pod acts as a pedometer, counting the number of strides I take and has been calibrated with me running outdoors so its&#8217; pretty accurate when it comes to measuring how far I&#8217;ve ran as it takes into account my stride length.</p>
<p>The thing is, for the Foot Pod to work, I need to turn the GPS off otherwise the two methods of measuring the run send conflicting information to the watch and hence the record goes all out of whack &#8211; which is what happened today.</p>
<p>I&#8217;m pretty sure I turned the GPS off before I started running and the watch showed that it had detected the Foot Pod, so set off on the treadmill, turned my headphones to the Andrew Marr show that was on one of the TVs and settled into a rhythm watching first Ed Milliband announce how we would lead the Labour party if he gets the job and then David Cameron say how he&#8217;s going to lead the country now he&#8217;s got the job.</p>
<p>After half an hour I looked at the treadmill, saw I&#8217;d done 5.5km (3.4 miles) and stopped&#8230;. only to look at the watch and see that it had only recorded one mile as the GPS was still turned on and it was overriding the Foot Pod.</p>
<p>Clearly, I&#8217;d done more than three miles but was almost ready to go outside and run another two to prove I&#8217;d really done three for the day. Thankfully, when I downloaded the details to Garmin Connect (that hosts all my runs) I noticed there is a &#8216;cadence&#8217; value that shows how many times my left leg (the one with the Food Pod) hit the floor during the course of the run.</p>
<p>This showed I&#8217;d averaged 84 steps a minute with my left, ie 168 steps a minute with both. I reckon each of my running strides is around 3.5ft long, ie I was covering 588ft a minute! As I ran for 30 minutes, I covered 17,640ft, which is almost 3.4miles&#8230; and verifies was the treadmill was saying! Phew! I&#8217;ll add just three miles to my totals to be safe rather than sorry.</p>
<p><a href="http://connect.garmin.com/activity/33431749">Click here for a link to Garmin Connect for details of the day&#8217;s run</a></p>
<p>Miles today: 3<br />
Target: 717<br />
Miles to date: 953.07</p>
<p><strong><a href="http://uk.virginmoneygiving.com/1095miles" target="_blank">Please donate to my chosen charities by clicking </a></strong><strong><a href="http://uk.virginmoneygiving.com/1095miles" target="_blank">here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/05/16/screwing-up-the-run-at-the-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling a little sore</title>
		<link>http://1095miles.com/2010/05/04/feeling-a-little-sore/</link>
		<comments>http://1095miles.com/2010/05/04/feeling-a-little-sore/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:34:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[James Ellis' runs]]></category>
		<category><![CDATA[3 miles]]></category>
		<category><![CDATA[3 miles a day]]></category>
		<category><![CDATA[running blog]]></category>
		<category><![CDATA[Virgin Active]]></category>

		<guid isPermaLink="false">http://1095miles.com/?p=976</guid>
		<description><![CDATA[Hm, so yesterday&#8217;s gym session has left me a little sore&#8230; most of all in my chest from bench presses and in my upper thighs from squatting. Each arm stroke when running today saw a little tightness around the chest &#8211; in that weird pleasure-pain way, where it hurts but feels good. Great day for [...]]]></description>
			<content:encoded><![CDATA[<p>Hm, so yesterday&#8217;s gym session has left me a little sore&#8230; most of all in my chest from bench presses and in my upper thighs from squatting. Each arm stroke when running today saw a little tightness around the chest &#8211; in that weird pleasure-pain way, where it hurts but feels good.</p>
<p>Great day for an early run though: bright, sunny, not too hot, not too many people around. Exactly what it would have been great to have the bank holiday like instead of pissing it down&#8230; sometimes nothing changes</p>
<p><a href="http://connect.garmin.com/activity/32176169">Click here for a link to Garmin Connect for a route map and full details of the day&#8217;s run</a></p>
<p>Miles today: 3<br />
Target: 681<br />
Miles to date: 897.64</p>
<p><strong><a href="http://uk.virginmoneygiving.com/1095miles" target="_blank">Please donate to my chosen charities by clicking </a></strong><strong><a href="http://uk.virginmoneygiving.com/1095miles" target="_blank">here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1095miles.com/2010/05/04/feeling-a-little-sore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

